Recap
D-Fenders 99, Arsenal 89
03/02/2007 Staples Center, Los Angeles, CA Time of Game:  2:11.41
Officials: #34  Culter
VISITOR: Anaheim Arsenal
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Andre Owens   45:12 5-16 0-2 9-10 2 6 8 3 6 3 3 0 19
Majic Dorsey   33:32 4-10 0-2 2-2 0 4 4 3 4 0 3 0 10
Jawad Williams   41:18 8-25 1-6 2-2 3 2 5 2 5 0 2 0 19
Steven Smith   38:48 7-15 1-2 1-1 5 3 8 0 1 1 3 3 16
Tyler Smith   21:41 2-6 0-0 1-2 2 6 8 1 4 1 1 0 5
Davin White   24:09 5-12 0-2 4-4 0 1 1 1 3 3 0 0 14
Jamaal Thomas   23:01 2-5 0-3 0-1 2 2 4 1 3 0 1 0 4
Ha Seung-Jin   09:37 0-0 0-0 0-2 0 0 0 1 2 1 0 0 0
Milone Clark   02:43 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jamaal Williams   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 34-90 2-17 19-24 14 24 38 12 28 9 13 3 89
      37.8% 11.8% 79.2% Team Rebs: 10   Total TO: 13
 
HOME: Los Angeles D-Fenders
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Brian Chase   35:57 7-11 1-3 6-8 1 10 11 3 0 1 3 0 21
Jackie Manuel   30:22 2-6 0-0 2-2 3 2 5 3 2 1 3 2 6
Andre Patterson   36:00 3-10 1-2 0-2 4 7 11 3 3 1 0 2 7
Sean Banks   31:17 7-18 3-7 3-4 1 3 4 2 2 1 4 0 20
Wesley Wilson   24:51 10-15 0-0 1-3 6 7 13 1 5 0 2 1 21
Andre Emmett   32:09 4-12 0-3 10-14 4 2 6 3 4 1 6 0 18
Nick Lewis   23:09 1-5 0-3 1-2 1 2 3 1 4 1 4 1 3
Chet Mason   14:05 0-0 0-0 3-4 1 3 4 2 2 0 2 0 3
John Gilchrist   12:10 0-2 0-2 0-0 0 3 3 0 2 1 0 0 0
Daniel Horton   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 34-79 5-20 26-39 21 39 60 18 24 7 24 6 99
      43.0% 25.0% 66.7% Team Rebs: 11   Total TO: 24
 
SCORE BY PERIOD
1
2
3
4
FINAL
Arsenal 23 20 25 21 89
D-Fenders 24 23 23 29 99


Technical Fouls Individual